| Tweet | or |
|
Tue, Feb 14 2012, 06:00 PM CST
United Spirit Arena
|
Boxscore | Game Notes | Game Recap | StatSmack
Click on a heading in the table to sort the column.
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Turner | * | 39 | 16 | 6-14 | 42 | 3-8 | 37 | 3-6 | 50 | 1-2 | 50 | 0 | 4 | 4 | 1 | 1 | 0 | 4 | 0 | |
| J. Green | * | 32 | 9 | 3-8 | 37 | 2-6 | 33 | 1-2 | 50 | 2-4 | 50 | 2 | 3 | 5 | 3 | 2 | 0 | 1 | 2 | |
| D. Loubeau | * | 32 | 8 | 3-11 | 27 | 3-11 | 27 | 0-0 | 2-3 | 66 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 2 | ||
| N. Hibbert | * | 21 | 3 | 1-4 | 25 | 0-2 | 0 | 1-2 | 50 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | ||
| K. Davis | * | 19 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 4 | 2 | ||||
| K. Middleton | 26 | 9 | 4-11 | 36 | 4-9 | 44 | 0-2 | 0 | 1-2 | 50 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 2 | ||
| R. Turner | 26 | 2 | 1-4 | 25 | 1-4 | 25 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | ||||
| D. Alexander | 3 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||
| A. Baird | 2 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| TAMU | 200 | 47 | 18-53 | 34 | 13-41 | 31 | 5-12 | 41 | 6-11 | 54 | 20 | 21 | 41 | 6 | 4 | 1 | 14 | 11 | ||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
| TTU | 200 | 38 | 17-44 | 38 | 13-30 | 43 | 4-14 | 28 | 0-2 | 0 | 5 | 18 | 23 | 10 | 3 | 7 | 14 | 14 | ||
| T. Nurse | * | 40 | 6 | 2-4 | 50 | 0-0 | 0 | 2-4 | 50 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 4 | 3 | ||
| J. Willis | * | 40 | 9 | 4-12 | 33 | 3-7 | 42 | 1-5 | 20 | 0-0 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 3 | ||
| L. Adams | * | 40 | 3 | 1-5 | 20 | 0-0 | 0 | 1-5 | 20 | 0-2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 1 | |
| R. Lewandowski | * | 34 | 6 | 3-8 | 37 | 3-8 | 37 | 0-0 | 0-0 | 1 | 7 | 8 | 1 | 0 | 3 | 3 | 4 | |||
| J. Tolbert | * | 8 | 2 | 1-4 | 25 | 1-4 | 25 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |||
| J. Crockett | 38 | 12 | 6-11 | 54 | 6-11 | 54 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 3 | 3 | 2 | ||||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
| Since 1996 | 2011-2012 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gms | FPG | Techs | DQs | Gms | FPG | Techs | DQs | Primary Confs | ||
| Mark Whitehead | 1154 | 38.0 | 352 | 1054 | 69 | 35.4 | 16 | 33 | |
| Tom Eades | 1022 | 37.1 | 349 | 844 | 74 | 35.6 | 19 | 53 | |
| Don Daily | 510 | 38.8 | 164 | 516 | 50 | 36.8 | 19 | 42 | |
Fouls: Texas A&M 11, Texas Tech 14, Total 25
DQs: Texas A&M 0, Texas Tech 0, Total 0
Technical Fouls: Texas A&M 0, Texas Tech 0, Total 0
Visit StatSheet.com for Play-by-Play, Plus/Minus and more
Explore other articles: |